<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pension Matters &#187; Investment Consulting</title>
	<atom:link href="http://www.proteusperformance.com/blog/category/investment-consulting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.proteusperformance.com/blog</link>
	<description>Thoughtful Commentary on Pension &#38; Investment Issues</description>
	<lastBuildDate>Tue, 31 Jan 2012 13:52:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fourth Quarter 2011 Review</title>
		<link>http://www.proteusperformance.com/blog/fourth-quarter-2011-review/</link>
		<comments>http://www.proteusperformance.com/blog/fourth-quarter-2011-review/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:52:10 +0000</pubDate>
		<dc:creator>Ryan Kuruliak</dc:creator>
				<category><![CDATA[Investment Consulting]]></category>
		<category><![CDATA[Investments and markets]]></category>
		<category><![CDATA[equity review]]></category>
		<category><![CDATA[fixed income review]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[market review]]></category>

		<guid isPermaLink="false">http://www.proteusperformance.com/blog/?p=193</guid>
		<description><![CDATA[
Canadian Equity
The Canadian economy regained some of the momentum it lost earlier in the year and reported positive GDP. The Canadian equity market as measured by the S&#38;P/TSX Composite Index grew 3.6% over the quarter but finished the year down 8.7%. Gains were led by the industrials sector followed by the energy sector which posted [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Times New Roman;"></p>
<p align="left"><strong>Canadian Equity</strong></p>
<p align="left">The Canadian economy regained some of the momentum it lost earlier in the year and reported positive GDP. The Canadian equity market as measured by the S&amp;P/TSX Composite Index grew 3.6% over the quarter but finished the year down 8.7%. Gains were led by the industrials sector followed by the energy sector which posted positive results following three quarters of significant underperformance. Information technology and materials were the only sectors posting negative results over the quarter, and were consequently the worst performers over the year. The Canadian dollar appreciated against the U.S. dollar and the Euro over the quarter.</p>
<p align="left"><strong>Foreign Equity</strong></p>
<p align="left">Global equity markets were also positive with the MSCI World Index returning 5.3% over the quarter, driven by the strong performance of the United States. A flight to quality elevated the demand for the U.S. securities, helping the S&amp;P 500 Index to return 9.5% (CAD) over the quarter. The U.S. also witnessed positive but subdued growth in manufacturing and consumption, improving from depressed levels. Emerging markets continued to trail their developed counterparts, finishing the year down 16.1%.</p>
<p align="left"><strong>Fixed Income</strong></p>
<p><font face="Times New Roman"></p>
<p align="left">Fixed income posted positive returns with the DEX Universe Bond Index advancing 2.1% during the quarter as provincial and municipal bonds outperformed the broader Index while federal and corporate issues underperformed. Long-term bonds continued to significantly outpace shorter-term maturities, finishing the year up 18.1%. The Bank of Canada maintained its overnight rate at 1.0%, while the U.S. Federal Reserve</p>
<p></font></span></p>
<p align="left"><span style="font-family: Times New Roman;">left the Fed Funds Rate target unchanged at 0–0.25%.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.proteusperformance.com/blog/fourth-quarter-2011-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;What is Pension Governments?&#8221;</title>
		<link>http://www.proteusperformance.com/blog/what-is-pension-governments/</link>
		<comments>http://www.proteusperformance.com/blog/what-is-pension-governments/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:56:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CAP Governance]]></category>
		<category><![CDATA[CAP Investments]]></category>
		<category><![CDATA[Defined Benefit Governance]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Investment Consulting]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[CPP]]></category>
		<category><![CDATA[Defined Benefit]]></category>
		<category><![CDATA[defined contribution pension plan]]></category>
		<category><![CDATA[defined contribution pension plan governance]]></category>
		<category><![CDATA[pension investment consulting]]></category>

		<guid isPermaLink="false">http://www.proteusperformance.com/blog/?p=185</guid>
		<description><![CDATA[Gord Lewis, Vice President, takes a look back at the evolution of pension governance over the past 20 years in this article from the December 2011 edition of Benefit and Pensions Monitor.
]]></description>
			<content:encoded><![CDATA[<p>Gord Lewis, Vice President, takes a look back at the evolution of pension governance over the past 20 years in <a href="http://www.proteusperformance.com/files/Governance.pdf">this article</a> from the December 2011 edition of Benefit and Pensions Monitor.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.proteusperformance.com/blog/what-is-pension-governments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to basics: What, me, rebalance?</title>
		<link>http://www.proteusperformance.com/blog/back-to-basics-what-me-rebalance/</link>
		<comments>http://www.proteusperformance.com/blog/back-to-basics-what-me-rebalance/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 15:49:35 +0000</pubDate>
		<dc:creator>Ryan Kuruliak</dc:creator>
				<category><![CDATA[Investments and markets]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Benefits Canada]]></category>
		<category><![CDATA[Defined Benefit]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Expert Panel]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Rebalance]]></category>

		<guid isPermaLink="false">http://www.proteusperformance.com/blog/?p=172</guid>
		<description><![CDATA[Ryan Kuruliak&#8217;s most recent Benefits Canada Expert Panel article can be found here.
The article discusses the benefits and challenges of portfolio rebalancing.  
]]></description>
			<content:encoded><![CDATA[<p>Ryan Kuruliak&#8217;s most recent Benefits Canada Expert Panel article can be found<a href="http://www.benefitscanada.com/investments/asset-classes/back-to-basics-what-me-rebalance-22815" target="_blank"> here</a>.</p>
<p>The article discusses the benefits and challenges of portfolio rebalancing.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.proteusperformance.com/blog/back-to-basics-what-me-rebalance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits Canada &#8211; First Watch &#8211; Matching money manager fees to performance</title>
		<link>http://www.proteusperformance.com/blog/benefits-canada-first-watch/</link>
		<comments>http://www.proteusperformance.com/blog/benefits-canada-first-watch/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 16:49:40 +0000</pubDate>
		<dc:creator>Ryan Kuruliak</dc:creator>
				<category><![CDATA[CAP Governance]]></category>
		<category><![CDATA[CAP Investments]]></category>
		<category><![CDATA[Defined Benefit Governance]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Investment Consulting]]></category>
		<category><![CDATA[Investments and markets]]></category>
		<category><![CDATA[Benefits Canada]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[performance fees]]></category>

		<guid isPermaLink="false">http://www.proteusperformance.com/blog/?p=165</guid>
		<description><![CDATA[Matching money manager fees to performance]]></description>
			<content:encoded><![CDATA[<div><span style="font-family: ACaslonPro-Regular; font-size: x-small;"><span style="font-family: ACaslonPro-Regular; font-size: x-small;">Proteus was a featured commentator in a recent Benefits Canada magazine article (September 2011) <a title="First Watch" href="http://www.proteusperformance.com/files/09Fees%20f%20Ryan%20Kuruliak.pdf" target="_blank">(PDF)</a> <a href="http://www.benefitscanada.com/investments/other-investments/matching-money-manager-fees-to-performance-20631" target="_blank">(Online)</a> relating to manager fees and performance based fee structures.</span></span></div>
<p align="left">From the article:</p>
<p align="left"><em><span style="color: #000080;">&#8216;Kuruliak notes that plan sponsors are looking at managers and pushing fee issues to make sure their interests are aligned, and they’re getting what they pay for. “Certainly, the awareness and understanding of fees has gone way up, and people want to understand what they’re being charged—to know they are getting value for that.”&#8217; </span></em></p>
<p><span style="color: #000080;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.proteusperformance.com/blog/benefits-canada-first-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits Canada Target Date Article &#8211; Part 2</title>
		<link>http://www.proteusperformance.com/blog/benefits-canada-target-date-article-part-2/</link>
		<comments>http://www.proteusperformance.com/blog/benefits-canada-target-date-article-part-2/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 17:39:12 +0000</pubDate>
		<dc:creator>Ryan Kuruliak</dc:creator>
				<category><![CDATA[CAP Governance]]></category>
		<category><![CDATA[CAP Investments]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Investment Consulting]]></category>
		<category><![CDATA[Benefits Canada]]></category>
		<category><![CDATA[CAP]]></category>
		<category><![CDATA[Expert Panel]]></category>
		<category><![CDATA[Target Date Funds]]></category>

		<guid isPermaLink="false">http://www.proteusperformance.com/blog/?p=156</guid>
		<description><![CDATA[In this article, Ryan Kuruliak, Vice President, further examines Target Date Funds in Canada and provides a framework for institutional investors to evaluate the options in the market place.
Other Benefit Canada Expert Panel articles written by Ryan are a archived here.
]]></description>
			<content:encoded><![CDATA[<p>In <a title="Expert Panel" href="http://www.benefitscanada.com/pensions/cap/part-2-finding-the-target-date-fund-18327" target="_blank">this</a> article, Ryan Kuruliak, Vice President, further examines Target Date Funds in Canada and provides a framework for institutional investors to evaluate the options in the market place.</p>
<p>Other Benefit Canada Expert Panel articles written by Ryan are a archived <a href="http://www.benefitscanada.com/experts/ryan-kuruliak" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proteusperformance.com/blog/benefits-canada-target-date-article-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Quarter 2011 Review</title>
		<link>http://www.proteusperformance.com/blog/second-quarter-2011-review/</link>
		<comments>http://www.proteusperformance.com/blog/second-quarter-2011-review/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 17:36:18 +0000</pubDate>
		<dc:creator>Ryan Kuruliak</dc:creator>
				<category><![CDATA[Investment Consulting]]></category>
		<category><![CDATA[Investments and markets]]></category>

		<guid isPermaLink="false">http://www.proteusperformance.com/blog/?p=154</guid>
		<description><![CDATA[Canadian Equity

The Canadian stock market continued to be resilient in the first quarter as a global economic recovery drove the S&#38;P/TSX Composite to a gain of +3.1%. This is the fourth consecutive quarter of positive returns. Nine of the ten equity sectors finished positive. The strongest performing sectors were financials, health care and consumer discretionary [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-size: small;">Canadian Equity</p>
<p></span></strong></p>
<p>The Canadian stock market continued to be resilient in the first quarter as a global economic recovery drove the S&amp;P/TSX Composite to a gain of +3.1%. This is the fourth consecutive quarter of positive returns. Nine of the ten equity sectors finished positive. The strongest performing sectors were financials, health care and consumer discretionary while the sole negative result came from energy. Small cap stocks continued to lead large caps with the S&amp;P/TSX Small Cap Index up 4.9% in the fourth quarter.</p>
<p><strong>Global Equity</p>
<p></strong></p>
<p>While concerns remain about the sustainability of the economic recovery, the S&amp;P 500 Index added another 2.3% in CAD in the first quarter, continuing a rally that has been in place since last summer. Exchange rates had a large negative impact on foreign returns as the Canadian Dollar appreciated further against major currencies which detracts directly from Canadian returns. International (EAFE) equity markets ended the quarter down 2.3% in CAD with the Greece debt crisis hanging over markets. Regionally, Europe (-4.9% CAD) underperformed the Pacific +2.8%). The top performing countries were Finland (+8.3%) and Denmark (+6.2%), while Greece (-16.0%) and Spain (-18.0%<span lang="EN-CA">)</span><span lang="EN"> had the largest declines. Emerging markets were down 0.9% in CAD.</span></p>
<p><strong>Fixed Income</p>
<p></strong></p>
<p>Fixed income returns were positive during the first quarter as the DEX Universe Index was up 1.3%. Gains were led by corporate bonds which increased 2.2% as credit spreads narrowed. Central banks in Canada and the U.S. maintained their near zero interest rate policies; however, with strengthening economic data coming in, they began pulling back on some of the temporary liquidity measures that were introduced during the credit crisis. These moves caused the yield curve to shift up in the short-end and flatten on the long-end as the market anticipates interest rate hikes to begin in the next few quarters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proteusperformance.com/blog/second-quarter-2011-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding the Target (Date Fund)</title>
		<link>http://www.proteusperformance.com/blog/finding-the-target-date-fund/</link>
		<comments>http://www.proteusperformance.com/blog/finding-the-target-date-fund/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 15:24:11 +0000</pubDate>
		<dc:creator>Ryan Kuruliak</dc:creator>
				<category><![CDATA[CAP Governance]]></category>
		<category><![CDATA[CAP Investments]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Benefits Canada]]></category>
		<category><![CDATA[Ryan Kuruliak]]></category>
		<category><![CDATA[Target Date Funds]]></category>

		<guid isPermaLink="false">http://www.proteusperformance.com/blog/?p=152</guid>
		<description><![CDATA[Ryan Kuruliak, Vice President recently completed an article for Benefits Canada&#8217;s Expert Panel relating to Target Date Fund evaluation. This first article focuses on Glide Path construction.
Check back often for more articles in this series along with other topics of interest to institutional investors and pension plans.
]]></description>
			<content:encoded><![CDATA[<p>Ryan Kuruliak, Vice President recently completed an article for <a href="http://www.benefitscanada.com/experts/ryan-kuruliak" target="_blank">Benefits Canada&#8217;s Expert Panel </a>relating to <a title="Finding the Target" href="http://www.benefitscanada.com/pensions/cap/finding-the-target-date-fund-17109" target="_blank">Target Date Fund evaluation</a>. This first article focuses on Glide Path construction.</p>
<p>Check back often for more articles in this series along with other topics of interest to institutional investors and pension plans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proteusperformance.com/blog/finding-the-target-date-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Quarter 2011 Review</title>
		<link>http://www.proteusperformance.com/blog/first-quarter-2011-review/</link>
		<comments>http://www.proteusperformance.com/blog/first-quarter-2011-review/#comments</comments>
		<pubDate>Fri, 13 May 2011 14:15:07 +0000</pubDate>
		<dc:creator>Ryan Kuruliak</dc:creator>
				<category><![CDATA[Investment Consulting]]></category>
		<category><![CDATA[Investments and markets]]></category>

		<guid isPermaLink="false">http://www.proteusperformance.com/blog/?p=150</guid>
		<description><![CDATA[Continuing the trend of the second half of 2010, the Canadian equity market posted strong first quarter results with the S&#38;P/TSX Composite Index up 5.6% over the period. Gains were led by the health care sector (which represents only 1% of the overall Index) and the energy sector as crude oil prices increased in the [...]]]></description>
			<content:encoded><![CDATA[<p>Continuing the trend of the second half of 2010, the Canadian equity market posted strong first quarter results with the S&amp;P/TSX Composite Index up 5.6% over the period. Gains were led by the health care sector (which represents only 1% of the overall Index) and the energy sector as crude oil prices increased in the face of rising political tension within the Middle-East and Northern Africa. Materials was a poor performing sector despite the rise in commodity prices globally. Small cap stocks lagged their large cap counter parts.</p>
<p>Global equity markets posted positive results during the quarter but trailed the Canadian equity market. U.S. equities were up 3.5% in Canadian Dollars ($C). Gains were led by the energy sector as fuel prices continued to increase. The depreciation of the U.S. dollar versus the Canadian dollar negatively impacted foreign holdings.</p>
<p>The European region returned 4.3% ($C) in spite of concerns of potential economic bail-outs for peripheral European countries. Expectedly, the Japanese equity market declined 6.9% as the nation tries to rebuild following the tragic natural disasters and nuclear crises, which interrupted manufacturing supply chains globally. Emerging markets trailed developed markets due to worries regarding rising inflation.</p>
<p>Fixed income returns were negative once again as the DEX Universe Bond Index declined 0.3%. Corporate issues provided positive results while government bonds were in negative territory. Short-term bonds significantly outpaced longer term maturities. The Bank of Canada maintained the overnight rate at 1% while the U.S. Federal Reserve maintained their target of 0 &#8211; 0.25%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proteusperformance.com/blog/first-quarter-2011-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Pension and Benefits Institute / Benefits Canada &#8211; DB Governance</title>
		<link>http://www.proteusperformance.com/blog/canadian-pension-and-benefits-institute-benefits-canada-db-governance/</link>
		<comments>http://www.proteusperformance.com/blog/canadian-pension-and-benefits-institute-benefits-canada-db-governance/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 17:46:09 +0000</pubDate>
		<dc:creator>Ryan Kuruliak</dc:creator>
				<category><![CDATA[Defined Benefit Governance]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Investment Consulting]]></category>
		<category><![CDATA[Liability Driven Investing]]></category>
		<category><![CDATA[Benifits Canada]]></category>
		<category><![CDATA[CPBI]]></category>
		<category><![CDATA[Future of DB]]></category>
		<category><![CDATA[LDI]]></category>

		<guid isPermaLink="false">http://www.proteusperformance.com/blog/?p=148</guid>
		<description><![CDATA[Ryan Kuruliak, Vice President was the featured presenter at the Canadian Pension and Benefits Institute (CPBI) Fundamentals Series on DB Pensions.
His discussion covered the future of DB plans in Canada from a governance perspective. His discussion was covered in Benefits Canada.
]]></description>
			<content:encoded><![CDATA[<p>Ryan Kuruliak, Vice President was the featured presenter at the Canadian Pension and Benefits Institute (CPBI) Fundamentals Series on DB Pensions.</p>
<p>His discussion covered the future of DB plans in Canada from a governance perspective. His discussion was covered in <a href="http://www.benefitscanada.com/pensions/db/balancing-assets-and-liabilities-through-governance-14357" target="_blank">Benefits Canada</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proteusperformance.com/blog/canadian-pension-and-benefits-institute-benefits-canada-db-governance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economy and Financial Markets Review &#8211; Q4 2010</title>
		<link>http://www.proteusperformance.com/blog/the-economy-and-financial-markets-review-q4-2010/</link>
		<comments>http://www.proteusperformance.com/blog/the-economy-and-financial-markets-review-q4-2010/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 18:36:35 +0000</pubDate>
		<dc:creator>Ryan Kuruliak</dc:creator>
				<category><![CDATA[Investment Consulting]]></category>
		<category><![CDATA[Investments and markets]]></category>
		<category><![CDATA[Fourth Quarter Economic and Markets Review]]></category>

		<guid isPermaLink="false">http://www.proteusperformance.com/blog/?p=143</guid>
		<description><![CDATA[With strong market performance in the second half of 2010, driven by improving and stabilizing economic data, most markets have recovered nearly all the value that was lost during the crash of late 2008.
The Canadian stock market had a strong fourth quarter with the S&#38;P/TSX Composite Index up 9.4%. The materials and energy sectors led [...]]]></description>
			<content:encoded><![CDATA[<p>With strong market performance in the second half of 2010, driven by improving and stabilizing economic data, most markets have recovered nearly all the value that was lost during the crash of late 2008.</p>
<p>The Canadian stock market had a strong fourth quarter with the S&amp;P/TSX Composite Index up 9.4%. The materials and energy sectors led the gains as commodities such as crude oil, copper and uranium were higher during the quarter. All sectors had a positive quarter with the weakest sector being telecommunications which was only up 0.5%. Small cap stocks outperformed large caps.</p>
<p>Global equity markets had a positive fourth quarter. U.S. equities gained 7.0% in Canadian Dollars ($C) as measured by the S&amp;P 500 Index. The energy sector led the way and all sectors posted positive returns with the exception of utilities. International (EAFE) equity markets ended the quarter up 3.3% ($C) as Ireland became the second European Union (EU) country to require a bailout from the EU and International Monetary Fund. Regionally, Japan outperformed Europe. Emerging markets were up 4.0% ($C).</p>
<p>Fixed income returns were slightly negative as the DEX Universe Bond Index was down 0.7%. Corporate bonds outperformed provincial, municipal and federal government bonds though all issuer types experienced negative returns. Short-term bonds outperformed longer maturities as the yield curve flattened during the quarter. The Bank of Canada maintained the overnight rate at 1% while the U.S. maintained their near zero interest rate policies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proteusperformance.com/blog/the-economy-and-financial-markets-review-q4-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
